Most Recent Arcadia Homes For Sale
| View All Arcadia Homes For Sale | ||
|
514 Hamilton Ave, Arcadia, IN 46030 | $64,900 3 beds 2 baths |
|
246th St, Arcadia, IN 46030 | $600,000 |
|
25815 Schulley Rd, Arcadia, IN 46030 | $769,000 3 beds 3 baths |
Real Estate Resources |
Arcadia Apartments
There are 181 apartments found in and near the Arcadia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings